Sign In | Join Free | My entremaqueros.com |
|
Brand Name : TISCO, BAOSTEEL
Model Number : Stainless Steel Coil
Certification : SGS, BV
Place of Origin : China
MOQ : 1 ton
Price : To be negotiated
Payment Terms : L/C, T/T
Supply Ability : 8,000 ton per ton
Delivery Time : 10-15 days after advance payment
Packaging Details : Kraft paper, wooden case,packaging according to customer requirements
Name : Stainless Steel Hot Rolled Coil 210 Sheet Metal Coil Can Be Customized
Grade : 200 Series,300 Series
Type : Coil
Width : 600--1800mm al available
Material : 201 202 304 316 321 410 420 904L 2205
Thickness : 0.3-120mm,0.1mm-100mm,0.15-3.0mm,0.3-3mm,0.2-0.8mm
Color : Natural Color,blue for normal use,RAL Colors,all APL color available,Bright white
Price term : CIF,FOB,CIF CFR FOB EX-WORK,EXW
Stainless Steel Hot Rolled Coil 210 Sheet Metal Coil Can Be Customized
Specification
Product Name | stainless steel coil |
Width | 500mm,1000mm,1219mm(4feet),1250mm,1500mm,1524mm(5feet), 1800mm,2000mm or as your requirements |
Length | 2000mm,1219mm(4feet),1250mm,1500mm,1524mm(5feet), 1800mm,2000mm or as your requirements |
Mill | TISCO, LISCO, BAO STEEL, etc. |
Surface | Common: 2B, 2D, HL(Hairline), BA(Bright annealed), No.4 No.1,8K,etc. |
Standard | GB,AISI,ASTM,DIN,EN,SUS,UNS ,etc. |
Grade | 200,300,400 series |
Technique | Hot Rolled, Cold Rolled, Cold Drawn, Forged |
Tolerance | H8,H9 or as required |
MOQ | 1 ton |
Port | Shanghai or any port of China |
Certification | ISO,SGS |
Lead Time | 7-15 working days after the receipt of 30% deposit |
Payment Terms | 30% TT for deposit,70% TT /70% LC with the copy of B/L within 3 working days |
Price Terms | FOB, CIF, CFR |
Packing | Wooden Pallet or according to customer's requirements |
chemical composition
Main chemical composition% | |||||||
C | Si | Mn | P | S | Cr | Ni | |
SUS310 | ≤0.25 | ≤1.00 | ≤2.00 | ≤0.03 | - | 24-26 | 19-22 |
SUS310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.03 | ≤0.03 | 24-26 | 19-22 |
Mechanical property
Mechanical property | |||||
Grade | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | rate of reduction in area(%) | Density (g/cm3) |
310 | ≥470 | ≥17 | ≥40 | ≥50 | 7.98 |
310S | ≥520 | ≥205 | ≥40 | ≥50 | 7.98 |
Surface
![]() |
Stainless Steel Hot Rolled Coil 210 Sheet Metal Coil Can Be Customized Images |